Brother Entrepreneur® Pro PR1000e 10-Needle Home Embroidery Machine
Description
A true pinnacle of perfection, the Entrepreneur® Pro PR1000e 10-needle home embroidery machine truly is the “Perfect 10.”
- Perfect for embroidery enthusiasts, hobbyists and crafters. Perfect for home-based entrepreneurs. And simply perfect for anyone looking to step up their productivity and creativity.
- The PR1000e comes equipped with some of the most powerful design and editing capabilities ever built into a multi-needle embroidery machine. Just when you think you've reached the limits of creative freedom, look again—the PR1000e likely has more to offer.
- The Entrepreneur® Pro PR1000e is the result of more than 100 years of Brother™ innovation, and combines the best features of our best-in-class machines. Embrace the next dimension in embroidery as you experience optimum performance in the perfect multi-needle machine for all your embroidery needs.
Take a closer look at the revolutionary Entrepreneur® Pro PR1000e
10-needle home embroidery machine with all the great features of our popular 6-needle home embroidery machine, plus additional features and functions that deliver professional quality results. The PR1000e raises the bar in embroidery for hobbyists, crafters and home-based entrepreneurs. Finish most multi-color designs faster, easier, and with greater precision than with most single or 6-needle machines. Create professional results on a wide range of items with logos, monograms and more. Let the PR1000e inspire you to create designs you've only dreamed of before! The PR1000e comes equipped with some of the most powerful design and editing capabilities ever built into a multi-needle embroidery machine. Just when you think you've reached the limits of creative freedom, look again — the PR1000e likely has more to offer.
- 10-needle embroidery machine with easy Eyelet Threading System, a large 14" x 8" embroidery area and automatic needle threading
- NEW! Large colorful 4.4" x 7.3" Advanced Super View (ASV) HD LCD touch screen display by Sharp® Corporation
- InnovEye® Technology and Snowman® Embroidery Positioning Marker
- NEW! InnovaChrome™ LED Thread Color System simplifies thread color setup and provides status cues
- 110 built-in designs; 28 size-adjustable fonts, plus frames and decorative frames and decorative alphabet designs.
- Includes BONUS PE-DESIGN® Next Upgrade software* for linking machines, advanced editing and additional designs
- Included extra-large work table
- NEW! Optional Upgrade Kit*(PRPUGK1)with scanning, Color Shuffling™, Auto Density Adjustment and more.
LCD Size (Horizontal x Vertical) inches | 4.4" x 7.3" Advanced Super View (ASV) HD LCD Touch Screen Display with 176˚ viewing angle |
Display (Number of Colors) | 16.7+ million colors |
Adjustable Screen Brightness Settings | Yes |
Screensaver | 5 built-in images included; personalized functionality |
Adjustable Design Icon Size Setting | Yes |
Opening Screen | Yes |
On-Screen Help | Yes; on-screen tutorials, with videos and diagrams |
Built-in Languages | Yes |
Zoom Function | Up to 200% actual size |
On-Screen Editing | Rotate, mirror image, move, copy, enlarge/reduce, letter spacing, thread density, and group/ungroup edit functions |
Realistic Preview | Yes |
Lighting | Runway® Lighting with 5 LED lights (equivalent to 35 standard bulbs) and 5 Customizable Brightness Settings |
Table | Extra Large Table Included |
Number of Needles | 10 |
Number of Spools | 10 |
Needle Threading System | Automatic, for all 10 needles |
Thread Tension | Eyelet threading system for consistent thread tension |
Eyelet Threading System | Yes, provides consistent tension |
Thread Anchor | Yes |
InnovaChrome™ LED Thread Color System | Yes (improved) |
Number of LED lights with On/Off Modes | 10 |
Correct Thread Color Indication | Improved LEDs provide brighter, more uniform colors and are able to display more than 300 colors for visual indication of correct thread color |
Light and Audio Cues with On/Off modes | Yes |
Light and Audio Cues to Alert Thread Change | Yes |
Light and Audio Cues to Alert Thread Breakage | Yes |
Light and Audio Cues to Alert Finished Designs | Yes |
Thread Sensor | Yes, upper and bobbin threads |
Thread Sensor On/Off | Yes |
Color Palette | 300 Colors |
Automatic Thread Cutter | Yes, all 10 needles |
Quick Set™ Bobbin | Vertical, auto thread delivery |
Built-in Memory | 1.7MB; Save up to 500,000 Stitches to Memory |
Full USB | 3 |
Computer Connectivity with Update Capability | Yes |
Mouse Capability by USB | Yes |
Media Type | Several Media via USB, Embroidery Card (via Card Reader) |
Maximum Embroidery Area (X x Y) | 14" x 8" with included frames; 14" x 14" with optional frame (additional purchase required) |
Maximum Embroidery Speed (stitches per minute) | Up to 1000 |
Embroidery Speed - Frames | 400 to 1000 spm |
Embroidery Speed - Caps | 400 to 600 spm |
Speed Adjustment | Adjust needle speed from 400 to 1000 spm (frame); 400 to 600 spm (caps) |
Built-in Embroidery Designs (non-license) | 110 sample designs, plus BONUS! 100 additional fonts, 200 Start Your Own Business lettering and design templates, and 2 monogramming font styles in included PE-DESIGN® Next Upgrade software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software) |
Built-in Embroidery Designs featuring Disney/Pixar® Characters | No |
Built-in Laura Ashley® Embroidery Designs | No |
Built-in Alphabet Fonts | 28 size-adjustable fonts (including new children's, handwritten, and connected script fonts) |
Built-in Alphabet Designs | 4 alphabet designs – Renaissance, floral, appliqué and Greek |
Monogramming Font Styles | 3 |
Coordinating Accents | 15 |
Built-in Frame Designs | 10 |
InnovEye™ Technology | Yes |
Snowman® Embroidery Positioning Marker | Yes |
Link Multiple Machines to Computer | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) |
Allocate and Queue Designs | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) |
Status Monitoring on Computer Screen | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) |
Minimize Thread Changes | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) |
Cap Frame capability | Optional wide cap and standard cap frames, drivers and mounting jigs available (additional purchase required) |
Thread Wiper | Yes |
Resume Function | Yes |
Trial Position/Layout Function | Yes |
Built-in Border Function & Designs | Yes |
Appliqué Creator Function | Yes |
Automatic Feed Thread Cutting | Yes |
Curving Text on Screen Editing | Yes |
Space Reduction among Embroidery Alphabets | Yes |
Pattern Rotating | 1, 10 or 90 Degrees |
Drag and Drop Editing | Yes |
Onscreen Automatic Density Adjustment (STB) | Additional purchase of PR1000 Upgrade Kit required. |
My Custom Design™ Feature | No |
Color Shuffling™ Function | Additional purchase of PR1000 Upgrade Kit required. |
Print and Stitch™ Technology | Yes |
Programmable Monochrome Embroidery | Yes |
Compatible with Brother Embroidery Software | Yes. Includes PE-DESIGN® Next Upgrade software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase may be required.) |
Software Upgrades | Yes |
iBroidery™.com - Ready | Yes. See www.ibroidery.com for compatible designs |
Compare the PR- 620 to the PR-1000
Accessory Storage | No |
Carrying Case | No |
Table | Extra Large Worktable |
Other Included Accessories | Arm A Embroidery frame holder (for included frames); Arm B Embroidery frame holder (for optional jumbo, border and quilting frames); Accessories Kit Supplied with Needle Sets, Prewound Bobbins, Screwdrivers, Spool Mats, Spool Caps, USB Cable, Embroidery Sheet Grids and More. Includes BONUS PE-DESIGN® Next Upgrade software (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software) |
Included Embroidery Hoops | 4 (1.5" x 2", 4" x 4", 5" x 7", 8" x 14") - Additional hoop sizes available, see Optional Accessories tab on product web page |
Warranty | 2/5/25 limited warranty; see limited warranty for details |
UPC Code | 012502626510 |
Machine Dimensions (H x W x D) | 31" H x 20.1875" W x 23.1875" D |
Machine Weight | 92 lbs. |
Shipping Dimensions (H x W x D) | 41.75" x 28.62" x 32.50" |
Shipping Weight | 139 lbs. |
UL/CSA Listed | Yes, 110v |
Compatible Media (requires separate purchase) | Secure Digital (SD) Card, CompactFlash, Memory Stick, Smart Media, MultiMediaCard (MMC), xD-Picture Card, USB Flash Drive (USB Flash Memory), USB Floppy Disk Drive, USB CD-ROM, CD-R, CD-RW drives (reading only) |
Basic Features
LCD Size (Horizontal x Vertical) inches | 4.4" x 7.3" Advanced Super View (ASV) HD LCD Touch Screen Display with 176˚ viewing angle | 4.4" x 7.3" Advanced Super View (ASV) HD LCD Display with enhanced 176˚ viewing angle |
Display (Number of Colors) | 16.7+ million colors | 16.7+ million colors |
Adjustable Screen Brightness Settings | Yes | Yes |
Screensaver | 5 built-in images included; personalized functionality | 5 built-in images included; personalized functionality |
Adjustable Design Icon Size Setting | Yes | Yes |
Opening Screen | Yes | Yes |
On-Screen Help | Yes; on-screen tutorials, with videos and diagrams | Yes; on-screen tutorials, with videos and diagrams |
Built-in Languages | Yes | Yes |
Zoom Function | Up to 200% actual size | No |
On-Screen Editing | Rotate, mirror image, move, copy, enlarge/reduce, letter spacing, thread density, and group/ungroup edit functions | Rotate, mirror image, move, copy, enlarge/reduce, letter spacing, thread density, and group/ungroup edit functions |
Realistic Preview | Yes | Yes |
Lighting | Runway® Lighting with 5 LED lights (equivalent to 35 standard bulbs) and 5 Customizable Brightness Settings | Runway® Lighting with 2 LED lights |
Table | Extra Large Table Included | Optional (additional purchase required) |
Number of Needles | 10 | 6 |
Number of Spools | 10 | 6 |
Needle Threading System | Automatic, for all 10 needles | Automatic, for all 6 needles |
Thread Tension | Eyelet threading system for consistent thread tension | Manual, bee-hive style |
Eyelet Threading System | Yes, provides consistent tension | No |
Thread Anchor | Yes | Yes |
InnovaChrome™ LED Thread Color System | Yes (improved) | No |
Number of LED lights with On/Off Modes | 10 | N/A |
Correct Thread Color Indication | Improved LEDs provide brighter, more uniform colors and are able to display more than 300 colors for visual indication of correct thread color | N/A |
Light and Audio Cues with On/Off modes | Yes | No |
Light and Audio Cues to Alert Thread Change | Yes | No |
Light and Audio Cues to Alert Thread Breakage | Yes | No |
Light and Audio Cues to Alert Finished Designs | Yes | No |
Thread Sensor | Yes |